VEGAN HEMP PROTEIN - PLAIN 400 G
Pure, natural hemp protein, 100% organic,
Composition :
Nutritional information (per 100g)
Per 100g | |||
---|---|---|---|
Calories | 351KCAL | ||
Total Fat | 11g | ||
Of which saturated | 1g | ||
Of which monounsaturated | 1g | ||
Of which polyunsaturated | 9.1g | ||
Carbohydrates | 4g | ||
of which sugars | 4g | ||
Fiber | 18g | ||
Protein | 50g | ||
Salt | 0.02g | ||
Potassium | 1300 mg (65%*) | ||
Calcium | 170 mg (21.25%*) | ||
Phosphorus | 1800 mg (257.1%*) | ||
Magnesium | 750 mg (200%*) | ||
Iron | 23 mg (164.3%*) | ||
Zinc | 12 mg (120%*) | ||
Copper | 2.10 mg (210%*) | ||
Manganese | 15 mg (750%*) | ||
Alanine | 1.94 g | ||
Arginine | 5.32g | ||
Aspartic Acid | 4.56g | ||
Cystine | 0.86g | ||
Glutamic Acid | 8.34g | ||
Glycine | 2.01g | ||
Histidine | 1.22g | ||
Isoleucine | 1.72g | ||
Leucine | 3.04g | ||
Lysine | 1.69g | ||
Methionine | 1.12g | ||
Phenylalanine | 2.07g | ||
Proline | 1.69g | ||
Serine | 2.29g | ||
Theonine | 1.58g | ||
Tryptophan | 0.38g | ||
Tyrosine | 1.41g | ||
Valine | 2.19g | ||
* Reference intake for a typical adult |
Ingredients: 100% organic hemp protein powder. THC-free. Per average serving = 16.67 g hemp protein.