Zéro calorie et zéro sucre
| Par bouteille | Pour 100ml | ||
|---|---|---|---|
| Calories | 0kcal | 0kcal | |
| Lipides | 0g | 0g | |
| saturés | 0g | 0g | |
| Glucides | 0g | 0g | |
| Sucres | 0g | 0g | |
| Protéines | 0g | 0g | |
| Sel | 0g | 0g | |
| Concentré de jus d'orange | 161mg | 23mg | |
| L-Carnitine | 2000mg | 286mg | |
Ingrédients Orange : Eau, régulateurs d’acidité: E330/E331, L-Carnitine, arôme, conservateurs: E202/E211, jus d’orange à base de concentré 0,5%, édulcorant: E955, colorants: E102/E110.
| Par bouteille | Pour 100ml | ||
|---|---|---|---|
| Calories | 0kcal | 0kcal | |
| Lipides | 0g | 0g | |
| saturés | 0g | 0g | |
| Glucides | 0g | 0g | |
| Sucres | 0g | 0g | |
| Protéines | 0g | 0g | |
| Sel | 0g | 0g | |
| Concentré de jus de citron | 161mg | 23mg | |
| L-Carnitine | 2000mg | 286mg | |
Ingrédients Lemon & Lime : Eau, régulateurs d’acidité: E330/E331, L-Carnitine, arôme, conservateurs: E202/E211, jus de citron à base de concentré 0,5%, édulcorant: E955, colorants: E102/E110.
| Par bouteille | Pour 100ml | ||
|---|---|---|---|
| Calories | 0kcal | 0kcal | |
| Lipides | 0g | 0g | |
| saturés | 0g | 0g | |
| Glucides | 0g | 0g | |
| Sucres | 0g | 0g | |
| Protéines | 0g | 0g | |
| Sel | 0g | 0g | |
| Concentré de jus de canneberge et de citron | 161mg | 23mg | |
| L-Carnitine | 2000mg | 286mg | |
Ingrédients Cranberry & Lemon: eau, régulateurs d’acidité: E330/E331, L-Carnitine, arôme, conservateurs: E202/E211, jus de canneberge et de citron à base de concentré 0,5%, édulcorant: E955, colorants: E122/E110.
| Par bouteille | Pour 100ml | ||
|---|---|---|---|
| Calories | 0kcal | 0kcal | |
| Lipides | 0g | 0g | |
| saturés | 0g | 0g | |
| Glucides | 0g | 0g | |
| Sucres | 0g | 0g | |
| Protéines | 0g | 0g | |
| Sel | 0g | 0g | |
| L-Carnitine | 2000mg | 286mg | |
Ingrédients Ice tea pêche : eau, régulateurs d’acidité: E330/E331, L-carnitine, arôme, conservateurs: E202/E211, édulcorant: E955, colorant: E150d.
Zéro calorie et zéro sucre